Win More BTTS Bets With Our Both Teams to Score Tips!
Geremia Ferri from Italy
Statistics

Tipster Geremia Ferri of Italy shares his winning BTTS tips with subscribers. Now you don’t have to do extensive research or take unnecessary risks with your bets. Our tips offer high odds and high win rates giving you the best chance to grow your bankroll.
My Tips Plans
3 NORMAL TIPS €149
Starter subscription
You can use any of the payment types listed below to pay for your order.
Bank transfer or Bitcoin – email us for more details.
Win Without the Research!
Our normal tips have a 74% win rate and medium to high odds giving you an excellent opportunity to win big without putting in hours of research work and without the stress and worry that accompany placing most bets.
1 VIP TIP €199
vip subscription
You can use any of the payment types listed below to pay for your order.
Bank transfer or Bitcoin – email us for more details.
Take Your Betting to the Next Level!
Our VIP tips offer you the chance to take your betting to a whole new level thanks to their extremely high win rate of 86% and their high odds. These tips are perfect for high rollers and others looking to make a lot of money in a short amount of time.
LATEST GAMES
DATE | LEAGUE | TEAMS | TIP | RESULT |
---|---|---|---|---|
18/01 | Germany: 3rd Liga | Munich 1860 vs Ingolstadt | BTTS Yes | LOSS |
18/01 | Romania: Liga I | Astra vs CS U. Craiova | BTTS Yes | ![]() |
17/01 | France: Ligue 1 | Brest vs Rennes | BTTS Yes | WINNER |
16/01 | England: League One | Rochdale vs Wigan | BTTS Yes | WINNER |
16/01 | England: Championship | Nottingham vs Millwall | BTTS Yes | ![]() |
15/01 | Belgium: Jupiler League | Eupen vs Anderlecht | BTTS Yes | LOSS |
15/01 | Italy: Serie B | Chievo vs Entella | BTTS Yes | ![]() |
14/01 | Netherlands: Eredivisie | Willem II vs Groningen | BTTS Yes | WINNER |
13/01 | Germany: 3rd Liga | Lubeck vs Mannheim | BTTS Yes | LOSS |
13/01 | Greece: Super League | PAOK vs Olympiakos | BTTS Yes | ![]() |
12/01 | England: League Two | Scunthorpe vs Salford | BTTS Yes | LOSS |
12/01 | England: EFL Trophy | Peterborough vs Portsmouth | BTTS Yes | ![]() |
11/01 | Cyprus: 1st Division | Nea Salamis vs Paphos | BTTS Yes | LOSS |
11/01 | Spain: LaLiga2 | Ponferradina vs Girona | BTTS Yes | ![]() |
10/01 | Portugal: Primeira Liga | Belenenses vs Ferreira | Both To Score | LOSS |
10/01 | Germany: 3rd Liga | Zwickau vs Lubeck | BTTS Yes | ![]() |
09/01 | England: League One | Lincoln vs Peterborough | BTTS Yes | WINNER |
09/01 | Spain: LaLiga2 | Malaga vs R. Oviedo | BTTS Yes | ![]() |
08/01 | France: Ligue 2 | Le Havre vs Valenciennes | BTTS Yes | LOSS |
07/01 | Chile: Primera Division | U. De Concepcion vs Palestino | BTTS Yes | WINNER |
07/01 | Spain: Copa del Rey | Yeclano vs Valencia | BTTS Yes | ![]() |
06/01 | Spain: Copa del Rey | Socuellamos vs Leganes | BTTS Yes | LOSS |
05/01 | Turkey: Super Lig | Konyaspor vs Galatasaray | BTTS Yes | WINNER |
05/01 | England: League Two | Mansfield vs Salford | BTTS Yes | ![]() |
04/01 | Portugal: Segunda Liga | CD Cova Piedade vs Porto B | BTTS Yes | WINNER |
03/01 | Italy: Serie A | Cagliari vs Napoli | BTTS Yes | WINNER |
02/01 | Germany: 2nd Bundesliga | W. Kickers vs Karlsruher | BTTS Yes | WINNER |
02/01 | England: Championship | Wycombe vs Middlesbrough | BTTS Yes | ![]() |
01/01 | Israel: Leumit League | Ramat H. vs Hap. Petah Tikva | BTTS Yes | LOSS |
31/12 | Spain: LaLiga | Osasuna vs Alaves | BTTS Yes | WINNER |
31/12 | Saudi Arabia: Saudi League | Al-Faisaly vs Al-Nassr | BTTS Yes | ![]() |
30/12 | Italy: Serie B | Cittadella vs Lecce | BTTS Yes | WINNER |
29/12 | Portugal: Primeira Liga | Benfica vs Portimonense | BTTS Yes | WINNER |
28/12 | England: Premier League | Crystal Palace vs Leicester | BTTS Yes | WINNER |
27/12 | Italy: Serie B | Cosenza vs Pisa | BTTS Yes | WINNER |
26/12 | Scotland: Premiership | Aberdeen vs St. Johnstone | BTTS Yes | WINNER |
25/12 | Egypt: Premier League | Ghazl vs El Gaish | BTTS Yes | WINNER |
24/12 | Egypt: Premier League | Wadi Degla vs Smouha | BTTS Yes | WINNER |
23/12 | Czech Republic: 1. Liga | Zlin vs Teplice | BTTS Yes | WINNER |
22/12 | Spain: LaLiga | Valencia vs Sevilla | BTTS Yes | LOSS |
21/12 | Saudi Arabia: Saudi League | Al Batin vs Al-Nassr | BTTS Yes | WINNER |
20/12 | France: Ligue 1 | St Etienne vs Nimes | BTTS Yes | WINNER |
20/12 | Italy: Serie C | Bari vs Avellino | BTTS Yes | ![]() |
19/12 | Slovenia: PrvaLiga | Tabor Sezana vs Koper | BTTS Yes | WINNER |
19/12 | Portugal: Segunda Liga | CD Cova Piedade vs Penafiel | BTTS Yes | ![]() |
What Makes Us Unique?
Expert Tips Our tipster is recognized worldwide And has years of experience generating high win rate BTTS tips!
Emailed Tips We email the tips right to your inbox so you don’t have to go through the hassle of logging into an account!
Betting Advice We also offer expert betting and money management advice to ensure you have everything you need to grow your bankroll!